Grid Power and Voltages
Phase | Red | Yellow | Blue |
---|---|---|---|
Voltage | 241 | 239 | 240 |
Voltage Variation Pk % | 0 | 0 | 0 |
Power KW | 4.4 | 2.5 | 5 |
Current Amps | 18.5 | 10.7 | 21.1 |
Power Factor | 0.99 | 0.98 | 0.99 |
The Voltage variation is over 20 readings ~ 5 mins |
Item | Value | Units | Message |
---|---|---|---|
Grid KVA Now | 12.08 | KVA | |
Window Avg | 9.24 | KVA | LOAD |
Window Time | 6.2 | Mins |