Grid Power and Voltages
Phase | Red | Yellow | Blue |
---|---|---|---|
Voltage | 226 | 225 | 224 |
Voltage Variation Pk % | 0 | 0 | 0 |
Power KW | 6.3 | 7.1 | 11.3 |
Current Amps | 30.2 | 31.7 | 51.1 |
Power Factor | 0.92 | 0.95 | 0.99 |
The Voltage variation is over 20 readings ~ 5 mins |
Item | Value | Units | Message |
---|---|---|---|
Grid KVA Now | 25.39 | KVA | |
Window Avg | 26.07 | KVA | LOAD |
Window Time | 2.1 | Mins |